

Exams Information
Key Assessment Dates
Year Group | Progress Reports Issued | Summative Assessment Dates |
|---|---|---|
Year 11 | •w/c 13th October •w/c 12th January •w/c 23rd March | 8th-18th December Mock exams
9th-20th March Mock exams (English, Maths, Science only)
|
Year 10 | •w/c 24th November •w/c 20th April •w/c 20th July | 22nd June – 7th July Mock exams
|
Year 09 | •w/c 15th December •w/c 13th July | 24th-28th November
Year 9 mid-year exam week
(English and Maths exams in the hall; in-class assessments in other subjects)
|
Year 08 | •w/c 8th December •w/c 6th July | 19th-23rd January
Year 8 mid-year exam week
(English and Maths exams in the hall; in-class assessments in other subjects)
|
Year 07 | •w/c 6th October (Behaviour, Effort, Homework only) •w/c 15th December •w/c 29th June | 16th-20th March
Year 7 mid-year exam week
(English and Maths exams in the hall; in-class assessments in other subjects)
|
Key Information
.jpg)

Examination Timetables
February Mock Exams 2026 – Y12/13
Date | Start Time | End Time | Room | Assessable |
|---|---|---|---|---|
Tues, 03 Feb 2026 | 09:00 | 15:15 | Curriculum to run | YR13 Art and Photography |
Mon, 09 Feb 2026 | 09:00 | 11:00 | Hall 2 | KS5 Business Paper 1 |
Mon, 09 Feb 2026 | 09:00 | 11:00 | Es1 6F Small Meeting Room | KS5 Business Paper 1 |
Mon, 09 Feb 2026 | 09:00 | 11:00 | E3 (Meeting Room) | KS5 Business Paper 1 |
Mon, 09 Feb 2026 | 09:00 | 11:00 | Hall 2 | KS5 English Literature paper 1 |
Mon, 09 Feb 2026 | 09:00 | 11:00 | E3 (Meeting Room) | KS5 English Literature paper 1 |
Mon, 09 Feb 2026 | 09:00 | 11:00 | E3 (Meeting Room) | KS5 Further Maths Paper 1 |
Mon, 09 Feb 2026 | 09:00 | 11:00 | Hall 2 | KS5 Further Maths Paper 1 |
Mon, 09 Feb 2026 | 09:00 | 11:15 | Hall 2 | KS5 History Paper 3 |
Mon, 09 Feb 2026 | 09:00 | 10:30 | Hall 2 | KS5 Psychology Paper 3 |
Mon, 09 Feb 2026 | 09:00 | 11:00 | Hall 2 | KS5 R.E. Paper 1 |
Mon, 09 Feb 2026 | 09:00 | 11:00 | Meeting Room | KS5 R.E. Paper 1 |
Mon, 09 Feb 2026 | 09:00 | 11:00 | Hall 2 | KS5 Biology paper 1 |
Mon, 09 Feb 2026 | 09:00 | 11:00 | E3 (Meeting Room) | KS5 Biology paper 1 |
Mon, 09 Feb 2026 | 09:00 | 11:00 | Hall 2 | KS5 English Lang/Lit Paper 1 |
Mon, 09 Feb 2026 | 09:00 | 11:00 | E3 (Meeting Room) | KS5 English Lang/Lit Paper 1 |
Mon, 09 Feb 2026 | 09:00 | 11:30 | Hall 2 | KS5 Product Design Paper 1 |
Mon, 09 Feb 2026 | 13:00 | 15:15 | Hall 2 | KS5 Chemistry paper 1 |
Mon, 09 Feb 2026 | 13:00 | 15:15 | E3 (Meeting Room) | KS5 Chemistry paper 1 |
Mon, 09 Feb 2026 | 13:00 | 15:00 | Hall 2 | KS5 Economics Paper 1 |
Mon, 09 Feb 2026 | 13:00 | 15:00 | E3 (Meeting Room) | KS5 Economics Paper 1 |
Mon, 09 Feb 2026 | 13:00 | 15:15 | Hall 2 | KS5 History Paper 3 |
Mon, 09 Feb 2026 | 13:00 | 14:30 | Hall 2 | KS5 Mathematical Studies Paper 1 |
Mon, 09 Feb 2026 | 13:00 | 14:30 | E3 (Meeting Room) | KS5 Mathematical Studies Paper 1 |
Mon, 09 Feb 2026 | 13:00 | 15:15 | E4 (Study room) | KS5 Media Studies paper 1 |
Mon, 09 Feb 2026 | 13:00 | 15:15 | Meeting Room | KS5 Media Studies paper 1 |
Mon, 09 Feb 2026 | 13:00 | 15:15 | Conference Room | KS5 Media Studies paper 1 |
Mon, 09 Feb 2026 | 13:00 | 14:30 | Es1 6F Small Meeting Room | KS5 Psychology Paper 3 |
Mon, 09 Feb 2026 | 13:00 | 15:00 | Hall 2 | KS5 Sociology Paper 1 |
Tue, 10 Feb 2026 | 09:00 | 11:30 | Hall 2 | KS5 Geography paper 1 |
Tue, 10 Feb 2026 | 09:00 | 11:30 | E3 (Meeting Room) | KS5 Geography paper 1 |
Tue, 10 Feb 2026 | 09:00 | 11:15 | Hall 2 | KS5 History Paper 1 |
Tue, 10 Feb 2026 | 09:00 | 11:15 | E3 (Meeting Room) | KS5 History Paper 1 |
Tue, 10 Feb 2026 | 09:00 | 11:15 | Conference Room | KS5 History Paper 1 |
Tue, 10 Feb 2026 | 09:00 | 11:15 | Meeting Room | KS5 History Paper 1 |
Tue, 10 Feb 2026 | 09:00 | 11:15 | Es1 6F Small Meeting Room | KS5 History Paper 1 |
Tue, 10 Feb 2026 | 09:00 | 11:00 | Hall 2 | KS5 Maths Paper 1 |
Tue, 10 Feb 2026 | 09:00 | 11:00 | Hall 2 | KS5 Psychology Paper 1 |
Tue, 10 Feb 2026 | 09:00 | 10:30 | Hall 2 | KS5 Psychology Paper 3 |
Tue, 10 Feb 2026 | 09:00 | 10:45 | Hall 2 | KS5 Food Science and Nutrition Paper 1 |
Tue, 10 Feb 2026 | 09:00 | 10:20 | Hall 2 | KS5 Health and Social Care Paper 1 |
Tue, 10 Feb 2026 | 09:00 | 11:30 | Hall 2 | KS5 Fashion and Textiles P1 |
Tue, 10 Feb 2026 | 09:00 | 11:30 | K Eatherington's Office | KS5 Fashion and Textiles P1 |
Tue, 10 Feb 2026 | 09:00 | 11:30 | Hall 2 | KS5 Theatre Studies Paper 1 |
Tue, 10 Feb 2026 | 09:00 | 11:30 | A Rigley's Office | KS5 Theatre Studies Paper 1 |
Tue, 10 Feb 2026 | 09:00 | 11:30 | E3 (Meeting Room) | KS5 Theatre Studies Paper 1 |
Tue, 10 Feb 2026 | 13:00 | 15:00 | Hall 2 | KS5 French Paper 2 |
Tue, 10 Feb 2026 | 13:00 | 15:00 | Hall 2 | KS5 Physics Paper 2 |
Tue, 10 Feb 2026 | 13:00 | 15:00 | Hall 2 | KS5 Psychology Paper 2 |
Tue, 10 Feb 2026 | 13:00 | 15:00 | Es1 6F Small Meeting Room | KS5 Psychology Paper 2 |
Tue, 10 Feb 2026 | 13:00 | 15:00 | E3 (Meeting Room) | KS5 Psychology Paper 2 |
Tue, 10 Feb 2026 | 13:00 | 15:00 | Hall 2 | KS5 Spanish Paper 2 |
Wed, 11 Feb 2026 | 09:00 | 11:30 | Hall 2 | KS5 German Paper 1 |
Wed, 11 Feb 2026 | 09:00 | 11:15 | Hall 1 | KS5 History Paper 3 |
Wed, 11 Feb 2026 | 09:00 | 11:15 | E3 (Meeting Room) | KS5 History Paper 3 |
Wed, 11 Feb 2026 | 09:00 | 11:15 | A Rigley's Office | KS5 History Paper 3 |
Wed, 11 Feb 2026 | 09:00 | 11:15 | Conference Room | KS5 History Paper 3 |
Wed, 11 Feb 2026 | 09:00 | 11:00 | Hall 1 | KS5 Maths Paper 1 |
Wed, 11 Feb 2026 | 09:00 | 11:00 | E3 (Meeting Room) | KS5 Maths Paper 1 |
Wed, 11 Feb 2026 | 09:00 | 11:00 | Hall 1 | KS5 Psychology Paper 2 |
Wed, 11 Feb 2026 | 09:00 | 11:00 | Hall 1 | KS5 R.E paper 2 |
Wed, 11 Feb 2026 | 09:00 | 11:00 | Es1 6F Small Meeting Room | KS5 R.E paper 2 |
Wed, 11 Feb 2026 | 09:00 | 11:30 | Meeting Room | KS5 Music Paper 1 |
Wed, 11 Feb 2026 | 13:00 | 15:00 | Hall 2 | KS5 Business Paper 2 |
Wed, 11 Feb 2026 | 13:00 | 15:00 | Es1 6F Small Meeting Room | KS5 Business Paper 2 |
Wed, 11 Feb 2026 | 13:00 | 15:00 | E3 (Meeting Room) | KS5 Business Paper 2 |
Wed, 11 Feb 2026 | 13:00 | 15:00 | Hall 2 | KS5 English Literature Paper 2 |
Wed, 11 Feb 2026 | 13:00 | 15:00 | E3 (Meeting Room) | KS5 Further Maths Paper 2 |
Wed, 11 Feb 2026 | 13:00 | 15:00 | Hall 2 | KS5 Further Maths Paper 2 |
Wed, 11 Feb 2026 | 13:00 | 15:15 | Hall 2 | KS5 History Paper 3 |
Wed, 11 Feb 2026 | 13:00 | 15:15 | Conference Room | KS5 History Paper 3 |
Wed, 11 Feb 2026 | 13:00 | 14:15 | Hall 2 | KS5 Sociology Paper 3 |
Wed, 11 Feb 2026 | 13:00 | 15:15 | Hall 2 | KS5 Biology Paper 2 |
Wed, 11 Feb 2026 | 13:00 | 15:15 | E3 (Meeting Room) | KS5 Biology Paper 2 |
Wed, 11 Feb 2026 | 13:00 | 15:00 | Hall 2 | KS5 English Lang/Lit Paper 2 |
Wed, 11 Feb 2026 | 13:00 | 15:00 | E3 (Meeting Room) | KS5 English Lang/Lit Paper 2 |
Wed, 11 Feb 2026 | 13:00 | 14:30 | Hall 2 | KS5 Product Design Paper 2 |
Thu, 12 Feb 2026 | 09:00 | 11:30 | E3 (Meeting Room) | KS5 French paper 1 |
Thu, 12 Feb 2026 | 09:00 | 11:00 | E4 (Study room) | KS5 Maths paper 2 |
Thu, 12 Feb 2026 | 09:00 | 11:00 | E4 (Study room) | KS5 Physics Paper 1 |
Thu, 12 Feb 2026 | 09:00 | 11:00 | E4 (Study room) | KS5 Psychology Paper 1 |
Thu, 12 Feb 2026 | 09:00 | 11:00 | Es1 6F Small Meeting Room | KS5 Psychology Paper 1 |
Thu, 12 Feb 2026 | 09:00 | 11:30 | Hall 2 | KS5 Spanish Paper 1 |
Thu, 12 Feb 2026 | 13:00 | 15:15 | Hall 2 | KS5 Chemistry Paper 2 |
Thu, 12 Feb 2026 | 13:00 | 15:15 | E3 (Meeting Room) | KS5 Chemistry Paper 2 |
Thu, 12 Feb 2026 | 13:00 | 15:00 | Hall 2 | KS5 Economics Paper 2 |
Thu, 12 Feb 2026 | 13:00 | 15:00 | E3 (Meeting Room) | KS5 Economics Paper 2 |
Thu, 12 Feb 2026 | 13:00 | 15:00 | E3 (Meeting Room) | KS5 English Literature Paper 2 |
Thu, 12 Feb 2026 | 13:00 | 14:30 | Hall 2 | KS5 Mathematical Studies paper 2 |
Thu, 12 Feb 2026 | 13:00 | 14:30 | E3 (Meeting Room) | KS5 Mathematical Studies paper 2 |
Thu, 12 Feb 2026 | 13:00 | 14:15 | Hall 2 | KS5 Media Studies Paper 2 |
Thu, 12 Feb 2026 | 13:00 | 14:15 | E3 (Meeting Room) | KS5 Media Studies Paper 2 |
Thu, 12 Feb 2026 | 13:00 | 14:15 | Es1 6F Small Meeting Room | KS5 Media Studies Paper 2 |
Thu, 12 Feb 2026 | 13:00 | 15:00 | Hall 2 | KS5 Sociology Paper 2 |
Fri, 13 Feb 2026 | 09:00 | 11:30 | Hall 2 | KS5 Geography Paper 2 |
Fri, 13 Feb 2026 | 09:00 | 11:30 | E3 (Meeting Room) | KS5 Geography Paper 2 |
Fri, 13 Feb 2026 | 09:00 | 10:30 | Hall 2 | KS5 History Paper 2 |
Fri, 13 Feb 2026 | 09:00 | 10:30 | E3 (Meeting Room) | KS5 History Paper 2 |
Fri, 13 Feb 2026 | 09:00 | 10:30 | Conference Room | KS5 History Paper 2 |
Fri, 13 Feb 2026 | 09:00 | 10:30 | Meeting Room | KS5 History Paper 2 |
Fri, 13 Feb 2026 | 09:00 | 10:30 | Es1 6F Small Meeting Room | KS5 History Paper 2 |
Fri, 13 Feb 2026 | 09:00 | 10:15 | Hall 2 | KS5 Sociology Paper 3 |
Fri, 13 Feb 2026 | 09:00 | 10:30 | Hall 2 | KS5 Fashion and Textiles P2 |
Fri, 13 Feb 2026 | 09:00 | 10:30 | K Eatherington's Office | KS5 Fashion and Textiles P2 |
Fri, 13 Feb 2026 | 13:00 | 15:00 | Hall 2 | KS5 German Paper 2 |
Fri, 13 Feb 2026 | 13:00 | 15:00 | Hall 2 | KS5 Maths paper 2 |
Fri, 13 Feb 2026 | 13:00 | 15:00 | E3 (Meeting Room) | KS5 Maths paper 2 |
Fri, 13 Feb 2026 | 13:00 | 14:30 | Hall 2 | KS5 Psychology Paper 3 |
Fri, 13 Feb 2026 | 13:00 | 14:30 | E3 (Meeting Room) | KS5 Psychology Paper 3 |
Fri, 13 Feb 2026 | 13:00 | 15:00 | Hall 2 | KS5 R.E Paper 3 |
Fri, 13 Feb 2026 | 13:00 | 15:00 | Es1 6F Small Meeting Room | KS5 R.E Paper 3 |
Fri, 13 Feb 2026 | 13:00 | 14:15 | Hall 2 | KS5 Sociology Paper 3 |
Tues, 24 Feb 2026 | All day | curriculum to run | YR12 Art and Photography |
YR 11 English and Maths mock exams Feb/March 2026
Date | Start Time | End Time | AO | Assessable |
|---|---|---|---|---|
24/02/2026 | 09:00 | 10:45 | mock exam | KS4 English Language
|
12/03/2026 | 09:00 | 10:30 | mock exam | KS4 Math Paper 1
|
16/03/2026 | 09:00 | 10:30
| mock exam | KS4 Math Paper 2
|
17/03/2026
| 09:00 | 11:15
| mock exam | KS4 English Literature
|
19/03/2026 | 09:00 | 10:30
| mock exam | KS4 Math Paper 3
|
Summer Exams 2026
Date | Start Time | End Time | Exam | A.O. | Code |
|---|---|---|---|---|---|
30/04/26 | 09:00 | 15:15 | GCSE Art Practical exam | ||
01/05/26 | 09:00 | 15:15 | GCSE Art Practical exam | ||
05/05/26 | 09:00 | 11:00 | L2 BTEC Tech Award Health And Wellbeing (BHS0301) | Pearson | BHS0301 |
06/05/26 | 09:00 | 15:15 | A Level Art/Photography practical exam | ||
07/05/26 | 09:00 | 15:15 | A Level Art/Photography practical exam | ||
07/05/26 | 09:00 | 10:05 | GCSE Turkish Reading (H) (1TU0 3H) | Pearson | 1TU0 3H |
07/05/26 | 13:00 | 13:45 | GCSE German Listening Test Tier H (8662/LH) | AQA | 8662/LH |
07/05/26 | 09:00 | 09:45 | GCSE Turkish Listening (H) (1TU0 1H) | Pearson | 1TU0 1H |
07/05/26 | 13:00 | 13:45 | GCSE German Reading Test Tier F (8662/RF) | AQA | 8662/RF |
07/05/26 | 13:00 | 14:00 | GCSE German Reading Test Tier H (8662/RH) | AQA | 8662/RH |
07/05/26 | 13:00 | 13:35 | GCSE German Listening Test Tier F (8662/LF) | AQA | 8662/LF |
08/05/26 | 13:00 | 14:30 | GCSE Drama COMPONENT3 Interpretin Theatre (C690U30-1) | WJEC | C690U30-1 |
08/05/26 | 09:00 | 15:15 | A Level Art/Photography practical exam | ||
11/05/26 | 09:00 | 10:45 | GCSE English Literature Paper 1 (8702/1) | AQA | 8702/1 |
11/05/26 | 13:00 | 14:05 | GCSE Chinese Reading (H) (1CN0 3H) | Pearson | 1CN0 3H |
11/05/26 | 13:00 | 14:45 | GCSE Business Investigating Small Bus. (1BS0 01) | Pearson | 1BS0 01 |
11/05/26 | 09:00 | 11:00 | A Level Economics Markets & Bus. Behaviour (9EC0 01) | Pearson | 9EC0 01 |
11/05/26 | 13:00 | 14:30 | L3 Cambridge Technical Sport: Ec3sp: U1 Body Sys & Eff Of Phy Activ (582701) | OCR | 582701 |
11/05/26 | 13:00 | 13:45 | GCSE Chinese Listening (H) (1CN0 1H) | Pearson | 1CN0 1H |
12/05/26 | 09:00 | 09:00 | GCSE Religious Studies A P1 3 Christ (8062/13) | AQA | 8062/13 |
12/05/26 | 09:00 | 11:30 | A Level Geography Adv Paper 1 (7037/1) | AQA | 7037/1 |
12/05/26 | 13:00 | 14:45 | GCSE Biology Paper 1 Tier H (8461/1H) | AQA | 8461/1H |
12/05/26 | 09:00 | 10:30 | L3 Core Maths: Mathematical Studies Paper 1 (1350/1) | AQA | 1350/1 |
12/05/26 | 13:00 | 14:15 | GCSE Combined Sci Trilogy Biology P1f (8464/B/1F) | AQA | 8464/B/1F |
12/05/26 | 13:00 | 14:45 | GCSE Biology Paper 1 Tier F (8461/1F) | AQA | 8461/1F |
12/05/26 | 09:00 | 11:00 | L3 Cambridge Technical Business: Ec3bus: U1 The Business Environment (583501) | OCR | 583501 |
12/05/26 | 09:00 | 09:00 | GCSE Religious Studies A P1 6 Judaism (8062/16) | AQA | 8062/16 |
12/05/26 | 13:00 | 14:15 | GCSE Combined Sci Trilogy Biology P1h (8464/B/1H) | AQA | 8464/B/1H |
13/05/26 | 13:00 | 14:30 | GCSE Computer Science: Computer Systems Wrtn (J277/01) | OCR | J277/01 |
13/05/26 | 13:00 | 14:30 | L3 Cambridge Technical Health & Social Care: Unit 2 Equality, diversity and rights in health and social care | OCR | 583102 |
13/05/26 | 09:00 | 11:00 | A Level English Lit Component 1 Poetry (A720U10-1) | WJEC | A720U10-1 |
13/05/26 | 09:00 | 10:30 | GCSE Geography Paper 1 (8035/1) | AQA | 8035/1 |
13/05/26 | 13:00 | 15:00 | A Level Business: Market,people & Global Bu (9BS0 01) | Pearson | 9BS0 01 |
13/05/26 | 13:00 | 15:00 | A Level Eng Lang & Lit Component 1 Poetry & Prose (A710U10-1) | WJEC | A710U10-1 |
14/05/26 | 13:00 | 14:15 | GCSE German Writing Test Tier H (8662/WH) | AQA | 8662/WH |
14/05/26 | 09:00 | 10:30 | GCSE Mathematics: Paper 4 Hgh Wrtn (J560/04) | OCR | J560/04 |
14/05/26 | 13:00 | 14:10 | GCSE German Writing Test Tier F (8662/WF) | AQA | 8662/WF |
14/05/26 | 13:00 | 14:00 | L3 Cambridge Technical Sport: U3 Sports Organisation and Development | OCR | 582703 |
14/05/26 | 09:00 | 10:30 | GCSE Mathematics: Paper 1 Fnd Wrtn (J560/01) | OCR | J560/01 |
14/05/26 | 13:00 | 15:15 | A Level Media Studies Comp 1 Media Products (A680U10-1) | WJEC | A680U10-1 |
15/05/26 | 09:00 | 10:20 | GCSE History: Medicine In Britain (1HI0 11) | Pearson | 1HI0 11 |
15/05/26 | 13:00 | 14:30 | L2 Cambridge Nationals It: It In The Digital World Wtn (R050/01) | OCR | R050/01 |
15/05/26 | 09:00 | 11:00 | A Level Psychology Adv Paper 1 (7182/1) | AQA | 7182/1 |
15/05/26 | 09:00 | 10:30 | L3 Cambridge Technical Business: U2 Working in Business | Ocr | 583502 |
18/05/26 | 13:00 | 14:25 | GCSE Chinese Writing (H) (1CN0 4H) | Pearson | 1CN0 4H |
18/05/26 | 09:00 | 10:15 | GCSECombined Sci Trilogy Chemistry P1f (8464/C/1F) | AQA | 8464/C/1F |
18/05/26 | 09:00 | 10:15 | GCSECombined Sci Trilogy Chemistry P1h (8464/C/1H) | AQA | 8464/C/1H |
18/05/26 | 09:00 | 11:00 | A Level Sociology Adv Paper 1 (7192/1) | AQA | 7192/1 |
18/05/26 | 09:00 | 10:45 | GCSE Chemistry Paper 1 Tier F (8462/1F) | AQA | 8462/1F |
18/05/26 | 13:00 | 14:30 | GCSE Media Studies COMP1 Exploring Media (C680U10-1) | WJEC | C680U10-1 |
18/05/26 | 13:00 | 15:00 | A Level Economics: National & Global Economy (9EC0 02) | Pearson | 9EC0 02 |
18/05/26 | 09:00 | 10:45 | GCSE Chemistry Paper 1 Tier H (8462/1H) | AQA | 8462/1H |
18/05/26 | 13:00 | 15:00 | L3 Cambridge Technical Health and Social Care; Unit 4 Anatomy and Physiology | Ocr | 583104 |
19/05/26 | 09:00 | 11:30 | A Level German Adv Paper 1 List, Read & Writ (7662/1) | AQA | 7662/1 |
19/05/26 | 13:00 | 15:15 | A Level History: Britain 1625 1701 (9HI0 1C) | Pearson | 9HI0 1C |
19/05/26 | 09:00 | 11:00 | A Level Chinese: Listen.,read. & Translate. (9CN0 01) | Pearson | 9CN0 01 |
19/05/26 | 09:00 | 11:15 | GCSE English Literature Paper 2 (8702/2) | AQA | 8702/2 |
19/05/26 | 09:00 | 11:00 | A Level Business: Activs,decision & Strats. (9BS0 02) | Pearson | 9BS0 02 |
19/05/26 | 13:00 | 14:30 | GCSE Computer Science: Comp Thnk Algrthm Prgrm Wtn (J277/02) | OCR | J277/02 |
20/05/26 | 09:00 | 09:35 | GCSE French Listening Test Tier F (8652/LF) | AQA | 8652/LF |
20/05/26 | 09:00 | 10:30 | L3 Core Maths: Mathematical Studies Paper 2 Opt A (1350/2A) | AQA | 1350/2A |
20/05/26 | 13:00 | 15:15 | A Level Physics A: Modelling Physics Wtn (H556/01) | OCR | H556/01 |
20/05/26 | 09:00 | 10:00 | GCSE French Reading Test Tier H (8652/RH) | AQA | 8652/RH |
20/05/26 | 09:00 | 11:00 | A Level Psychology Adv Paper 2 (7182/2) | AQA | 7182/2 |
20/05/26 | 09:00 | 09:45 | GCSE French Reading Test Tier F (8652/RF) | AQA | 8652/RF |
20/05/26 | 09:00 | 09:45 | GCSE French Listening Test Tier H (8652/LH) | AQA | 8652/LH |
20/05/26 | 13:00 | 14:45 | GCSE Religious Studies A P2a Excl Text (8062/2A) | AQA | 8062/2A |
20/05/26 | 13:00 | 14:00 | L3 Cambridge Technical IT: Unit 3 Cyber Security | OCR | 584003 |
21/05/26 | 09:00 | 10:45 | GCSE English Language Paper 1 (8700/1) | AQA | 8700/1 |
21/05/26 | 09:00 | 11:30 | A Level Theatre Studies: Drama Comp 3 Text In Performance (A690U30-1) | WJEC | A690U30-1 |
21/05/26 | 13:00 | 15:00 | A Level Further Mathematics Adv Paper 1 (7367/1) | AQA | 7367/1 |
21/05/26 | 13:00 | 14:30 | L3 Cambridge Advanced National Health & Social Care: Prncpls Hlth Scl Care Wrtn (F090/01) | OCR | F090/01 |
21/05/26 | 13:00 | 14:45 | GCSE Business: Building A Business (1BS0 02) | Pearson | 1BS0 02 |
21/05/26 | 13:00 | 15:30 | A Level Geography Adv Paper 2 (7037/2) | AQA | 7037/2 |
22/05/26 | 09:00 | 11:30 | A Level D & T: Fashion And Textiles Adv Pap 1 (7562/1) | AQA | 7562/1 |
22/05/26 | 09:00 | 11:30 | A Level Portugese: Translation Into English (9PG0 01) | Pearson | 9PG0 01 |
22/05/26 | 09:00 | 11:30 | A Level D & T: Product Design Adv Paper 1 (7552/1) | AQA | 7552/1 |
22/05/26 | 09:00 | 10:25 | GCSE Turkish: Writing (H) (1TU0 4H) | Pearson | 1TU0 4H |
22/05/26 | 09:00 | 10:30 | GCSE P.E. Studies: Fitness And Body Systems (1PE0 01) | Pearson | 1PE0 01 |
01/06/26 | 09:00 | 11:40 | A Level Chinese: Writ. Resp. Works & Trans (9CN0 02) | Pearson | 9CN0 02 |
01/06/26 | 09:00 | 11:00 | A Level Eng Lang & Lit Component 2 Drama (A710U20-1) | WJEC | A710U20-1 |
01/06/26 | 13:00 | 15:40 | A Level Portugese: Translate Into Portuguese (9PG0 02) | Pearson | 9PG0 02 |
01/06/26 | 09:00 | 11:15 | A Level Physics A: Exploring Physics Wtn (H556/02) | OCR | H556/02 |
01/06/26 | 09:00 | 11:00 | A Level English Lit Component 2 Drama (A720U20-1) | WJEC | A720U20-1 |
01/06/26 | 09:00 | 10:15 | GCSE P.E Studies: Health And Performance (1PE0 02) | Pearson | 1PE0 02 |
02/06/26 | 09:00 | 10:45 | GCSE Physics Paper 1 Tier F (8463/1F) | AQA | 8463/1F |
02/06/26 | 13:00 | 14:45 | L3 Food Science & Nutr. Unit 1 External (4563UB0-1) | WJEC | 4563UB0-1 |
02/06/26 | 13:00 | 14:30 | A Level History: France & Russia Rev. (9HI0 2C) | Pearson | 9HI0 2C |
02/06/26 | 09:00 | 10:15 | GCSE Combined Sci Trilogy Physics P1h (8464/P/1H) | AQA | 8464/P/1H |
02/06/26 | 13:00 | 13:45 | GCSE Panjabi Listening Test Tier H (8683/LH) | AQA | 8683/LH |
02/06/26 | 13:00 | 13:45 | GCSE Polish Listening Test Tier H (8688/LH) | AQA | 8688/LH |
02/06/26 | 13:00 | 14:00 | GCSE Polish Reading Test Tier H (8688/RH) | AQA | 8688/RH |
02/06/26 | 09:00 | 10:15 | GCSE Combined Sci Trilogy Physics P1f (8464/P/1F) | AQA | 8464/P/1F |
02/06/26 | 09:00 | 11:15 | A level Chem A: Prdc Tble Elmnt Phy Chm Wtn (H432/01) | OCR | H432/01 |
02/06/26 | 09:00 | 11:00 | A Level German Adv Paper 2 Writing (7662/2) | AQA | 7662/2 |
02/06/26 | 13:00 | 14:00 | GCSE Panjabi Reading Test Tier H (8683/RH) | AQA | 8683/RH |
02/06/26 | 13:00 | 14:30 | GCSE Media studies COMP2 Understanding Media (C680U20-1) | WJEC | C680U20-1 |
02/06/26 | 09:00 | 10:45 | GCSE Physics Paper 1 Tier H (8463/1H) | AQA | 8463/1H |
03/06/26 | 09:00 | 10:30 | GCSE Mathematics: Paper 2 Fnd Wrtn (J560/02) | OCR | J560/02 |
03/06/26 | 13:00 | 14:30 | GCSE Geography Paper 2 (8035/2) | AQA | 8035/2 |
03/06/26 | 09:00 | 11:00 | A Level Sociology Adv Paper 2 (7192/2) | AQA | 7192/2 |
03/06/26 | 13:00 | 14:30 | L3 Cambridge Advanced National Health & Social Care: Antmy Physlgy Hsc Wrtn (F091/01) | OCR | F091/01 |
03/06/26 | 09:00 | 10:30 | GCSE Mathematics: Paper 5 Hgh Wrtn (J560/05) | OCR | J560/05 |
03/06/26 | 13:00 | 15:00 | A Level Mathematics Adv Paper 1 (7357/1) | AQA | 7357/1 |
04/06/26 | 09:00 | 09:00 | GCSE History: The American West (1HI0 P3) | Pearson | 1HI0 P3 |
04/06/26 | 09:00 | 11:30 | A Level Spanish Adv Pap 1 List, Read & Writ (7692/1) | AQA | 7692/1 |
04/06/26 | 09:00 | 11:00 | A Level Micro & Macro Economics (9EC0 03) | Pearson | 9EC0 03 |
04/06/26 | 09:00 | 11:00 | A Level Religious Studies: Philosophy Of Religion Wtn (H573/01) | OCR | H573/01 |
04/06/26 | 13:00 | 14:10 | GCSE French Writing Test Tier F (8652/WF) | AQA | 8652/WF |
04/06/26 | 13:00 | 15:15 | A level Biology A: Biological Processes Wtn (H420/01) | OCR | H420/01 |
04/06/26 | 09:00 | 09:00 | GCSE History: Anglo Saxon And Norman (1HI0 B1) | Pearson | 1HI0 B1 |
04/06/26 | 09:00 | 10:50 | GCSE History: American W.,saxon,norman (1HI0 2J) | Pearson | 1HI0 2J |
04/06/26 | 13:00 | 15:30 | A Level Media Studies Comp 2 Media Forms (A680U20-1) | WJEC | A680U20-1 |
04/06/26 | 13:00 | 14:15 | GCSE French Writing Test Tier H (8652/WH) | AQA | 8652/WH |
05/06/26 | 09:00 | 11:00 | A Level Psychology Adv Paper 3 (7182/3) | AQA | 7182/3 |
05/06/26 | 13:00 | 15:00 | A Level Further Mathematics Adv Paper 2 (7367/2) | AQA | 7367/2 |
05/06/26 | 13:00 | 14:30 | GCSE Music Written Paper (8271/W) | AQA | 8271/W |
05/06/26 | 09:00 | 10:45 | GCSE English Language Paper 2 (8700/2) | AQA | 8700/2 |
08/06/26 | 09:00 | 10:15 | GCSE Combined Sci Trilogy Biology P2f (8464/B/2F) | AQA | 8464/B/2F |
08/06/26 | 09:00 | 10:45 | GCSE Biology Paper 2 Tier F (8461/2F) | AQA | 8461/2F |
08/06/26 | 13:00 | 15:30 | A Level Music Adv Written (7272/W) | AQA | 7272/W |
08/06/26 | 09:00 | 10:30 | A Level Physics A: Unified Physics Wtn (H556/03) | OCR | H556/03 |
08/06/26 | 13:00 | 14:45 | L2 Certificate: Further Mathematics Paper 1 (8365/1) | AQA | 8365/1 |
08/06/26 | 09:00 | 10:15 | GCSE Combined Sci Trilogy Biology P2h (8464/B/2H) | AQA | 8464/B/2H |
08/06/26 | 09:00 | 10:45 | GCSE Biology Paper 2 Tier H (8461/2H) | AQA | 8461/2H |
08/06/26 | 09:00 | 11:30 | A Level French Adv Paper 1 List, Read & Writ (7652/1) | AQA | 7652/1 |
09/06/26 | 09:00 | 09:45 | GCSE Spanish Reading Test Tier F (8692/RF) | AQA | 8692/RF |
09/06/26 | 13:00 | 14:30 | L1/2 Vocational Award in Construction: Built Environment UNIT1 Onscreen New (E819U10-1) | WJEC | E819U10-1 |
